Mission Bhagiratha water connections Dashboard Format - Part A
Sl.No. | Particulars | Details |
---|---|---|
1. | Time limit Prescribed as per the Public Service Guarantee Act | 14 days |
2. | Total Number of application received | 13 |
3. | Total Number of application approved | 4 |
4. | Average Time taken to obtain approval | 12 days |
5. | Median Time taken to obtain approval | 12 days |
6. | Minimum Time taken to obtain approval | 8 days |
7. | Maximum Time taken to obtain approval | 16 days |
8. | Average fee taken by the Department for completion of entire process of obtaining approval/certificate | Rs. 12.33 Lakhs |
Note : - The data in dashboards are updated on realtime basis. Last update was on
Mission Bhagiratha Time lines for approval of Bulk Connections at Various levels
Sl.No. | Type of Approval | Time Line | in accordance with |
---|---|---|---|
1. | Pre Scrutiny | 3 working days from the date of receipt of application | As per TG-ipass Guidelines |
2. | Feasibility Approval | 14 working days from the date of pre scrutiny approval | As per TG-ipass Guidelines |
3. | Issue of Demand Notice | With 3 working days after feasibility approval | As per Dept., Procedure |
4. | Amount to be paid | 45 days from the receipt of the demand notice | As per Dept., Procedure |
5. | Administrative Sanction | 30 days after receipt of the amount | As per Dept., Procedure |
6. | Giving Connection | 90 days after Administrative sanction for works costing less than Rs. 10 lakhs works and 120 days for working costing above Rs.10 lakhs works. | As per Dept., Procedure |
Mission Bhagiratha water connections Dashboard Format - Part B
Sl.No | Application No. | Application Date | Approval Date | Conncetion charges ( in Lakhs) | 60 Days Deposit Charges ( in Lakhs) | Pipe line cost ( in Lakhs) | Supervision Charges ( in Lakhs) | Other Charges ( in Lakhs) | Total Fee Charged |
---|---|---|---|---|---|---|---|---|---|
1 | MIC0240044135834 | 08/03/2024 | 21/03/2024 | 2.70 | 0.63 | 0.00 | 0.75 | 0.15 | 4.23 Lakhs |
2 | MIC0240040136290 | 06/04/2024 | 24/04/2024 | 3.75 | 0.90 | 0.00 | 0.44 | 0.00 | 5.09 Lakhs |
3 | LRG0060031137388 | 23/05/2024 | 05/06/2024 | 4.50 | 2.70 | 32.00 | 0.00 | 0.00 | 39.20 Lakhs |
4 | MIC0060584136152 | 27/06/2024 | 10/07/2024 | 0.50 | 0.27 | 0.00 | 0.53 | 0.04 | 1.35 Lakhs |